audit full
Usage
seo-ops audit full [--path=<path>] [--format=md|json|csv] [--output=<file>] [--skip=<checks>]
Run a comprehensive technical SEO audit with weighted scoring across 9 categories.
Scoring Categories
| Category | Weight | Max Score | What It Checks |
|---|---|---|---|
| Meta Tags | 20% | 20 | Title/description quality |
| Links | 15% | 15 | Internal/external link structure |
| Images | 10% | 10 | Alt text coverage |
| PageSpeed | 15% | 15 | Performance indicators |
| Schema | 10% | 10 | Structured data presence |
| Redirects | 10% | 10 | Redirect configuration |
| Sitemap | 10% | 10 | XML sitemap availability |
| Robots.txt | 5% | 5 | Robots.txt existence |
| Content | 5% | 5 | Content length analysis |
| Total | 100% | 100 |
Examples
Markdown Report (Default)
seo-ops audit full --path=/var/www/html
Output:
# SEO Audit Report
Generated: 2024-12-15T10:30:00Z
Site: https://example.com
## Overall Score: 72/100 (GOOD)
## Category Scores
| Category | Score | Weight | Weighted |
|----------|-------|--------|----------|
| Meta Tags | 16/20 | 20% | 16.0 |
| Links | 12/15 | 15% | 12.0 |
| Images | 7/10 | 10% | 7.0 |
| PageSpeed | 11/15 | 15% | 11.0 |
| Schema | 8/10 | 10% | 8.0 |
| Redirects | 10/10 | 10% | 10.0 |
| Sitemap | 10/10 | 10% | 10.0 |
| Robots.txt | 5/5 | 5% | 5.0 |
| Content | 3/5 | 5% | 3.0 |
## Issues Found
- 5 posts missing meta descriptions
- 8 posts with duplicate titles
- 12 images missing alt text
- PageSpeed score: 68 (needs improvement)
JSON Output for Automation
seo-ops audit full --path=/var/www/html --format=json
Output:
{
"score": 72,
"severity": "GOOD",
"categories": {
"meta_tags": {"score": 16, "max": 20, "weight": 20},
"links": {"score": 12, "max": 15, "weight": 15},
"images": {"score": 7, "max": 10, "weight": 10},
"pagespeed": {"score": 11, "max": 15, "weight": 15},
"schema": {"score": 8, "max": 10, "weight": 10},
"redirects": {"score": 10, "max": 10, "weight": 10},
"sitemap": {"score": 10, "max": 10, "weight": 10},
"robots": {"score": 5, "max": 5, "weight": 5},
"content": {"score": 3, "max": 5, "weight": 5}
}
}
Save to File
seo-ops audit full --path=/var/www/html --output=audit.md
Output:
Audit saved: audit.md
Skip Specific Checks
seo-ops audit full --path=/var/www/html --skip=speed,images
CSV Format
seo-ops audit full --path=/var/www/html --format=csv
Report Severity Levels
| Severity | Meaning |
|---|---|
| EXCELLENT | Score >= 90% |
| GOOD | Score >= 70% |
| NEEDS WORK | Score >= 50% |
| POOR | Score < 50% |